C22033v1 Undergraduate Certificate in Science
Award(s): Undergraduate Certificate in Science (UGCertSc)Commonwealth supported place?: Yes
Load credit points: 24
Course EFTSL: 0.5
Location: City campus
Notes
This course offers a pathway to the science undergraduate degrees.
This course is not offered to international students.
Overview
Course intended learning outcomes
Admission requirements
Assumed knowledge
Course structure
Course completion requirements
Course diagram
Course program
Other information
Overview
The Undergraduate Certificate in Science is a six month program designed to build foundational knowledge and skills in science. Students can acquire new skills that boost their employability or provide an alternative pathway to UTS Science degree programs and training in much needed STEM areas. The course gives students the opportunity to study first year Science subjects that match their area of scientific interest. They can then articulate their certificate into a UTS undergraduate degree in science in either the Life Sciences (e.g. in medical sciences, biotechnology, environmental sciences) or the Physical Sciences (e.g. physics, chemistry, mathematics, forensics). The Undergraduate Certificate in Science constitutes 24 credit points of study in either Autumn or Spring session first year subjects. Students are enrolled alongside full degree students and experience the same blend of online and on campus learning activities, have the same access to University resources such as the library, social clubs, student services and participate in orientation activities. Students engage in a personalised learning experience which stimulates their interest in further study and lifelong learning. Students who graduate from the course receive recognition of prior learning (RPL) in their course of choice should they choose to follow a pathway to continue their studies. If students choose not to pursue further studies, they already have developed important employability skills such as critical and scientific thinking, problem solving, basic communication and practical skills.
Course intended learning outcomes
1.1 | Apply: Demonstrate knowledge of discipline relevant topics |
2.1 | Apply: Investigate effective application of experimental design and sampling for hypothesis testing |
3.1 | Apply: Participate in team-based data collection, recording and management, with an understanding of ethical limitations |
4.1 | Apply: Develop tools and aptitudes that create flexible and adaptive approaches to learning within a discipline context |
5.1 | Apply: Demonstrate interpersonal communication skills with peer and professional colleagues |
6.1 | Apply: Demonstrate an appreciation of historical and contemporary Aboriginal and Torres Strait Islander Knowledges relevant to science |
Admission requirements
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for local applicants with international qualifications is: Academic IELTS: 6.5 overall with a writing score of 6.0; or TOEFL: paper based: 550-583 overall with TWE of 4.5, internet based: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64; or CAE: 176-184.
Eligibility for admission does not guarantee offer of a place.
Assumed knowledge
Mathematics; any two units of English.
At least two units of science relevant to the individual discipline chosen is recommended; HSC Mathematics Extension 1 is recommended for those majoring in mathematics/statistics.
Course structure
The certificate constitute 24cp and is streamed by discipline area. Students in each stream are enrolled in either Autumn or Spring session into first year subjects that match Science undergraduate degrees.
Note:
- Articulation into C10347 Bachelor of Science (Pharmaceutical Science major) is ONLY available for Spring session.
- Articulation into C10387 Bachelor of Forensic Science (Digital Forensics major) is NOT available.
- Students enrolled in Physical, Chemical and Mathematical Science stream must complete a Mathematics Readiness Survey (MRS)
Course completion requirements
CBK92026 Stream Choice (UG Cert in Science) | 24cp | |
Total | 24cp |
Course diagram
Course program
Typical course programs are shown below. For more details, please refer to the first session subjects of the Undergraduate course program when proceeding to Undergraduate Certificate subject enrolments.
STM91588 Life Science Stream, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
33116 Design, Data, and Decisions | 6cp | |
60006 Scientific Perspectives for Global Issues | 6cp | |
STM91588 Life Science Stream, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
Select 6 credit points from the following: | 6cp | |
91123 Nature and Evolution | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
STM91589 Environmental Science Stream, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
60006 Scientific Perspectives for Global Issues | 6cp | |
Select 6 credit points from the following: | 6cp | |
91107 The Biosphere | 6cp | |
33116 Design, Data, and Decisions | 6cp | |
STM91589 Environmental Science Stream, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
65111 Chemistry 1 | 6cp | |
91123 Nature and Evolution | 6cp | |
STM91590 Physical Science Stream, Autumn and Spring commencing, full time | ||
Year 1 | ||
Autumn or Spring session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
68101 Physics 1 | 6cp | |
33130 Mathematics 1 | 6cp | |
Select 6 credit points from the following: | 6cp | |
65111 Chemistry 1 | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
STM91591 Chemical Science Stream, Autumn and Spring commencing, full time | ||
Year 1 | ||
Autumn or Spring session | ||
65111 Chemistry 1 | 6cp | |
60006 Scientific Perspectives for Global Issues | 6cp | |
33130 Mathematics 1 | 6cp | |
68101 Physics 1 | 6cp | |
STM91592 Mathematical Sciences stream, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
33130 Mathematics 1 | 6cp | |
Select 12 credit points from the following: | 12cp | |
41039 Programming 1 | 6cp | |
37181 Discrete Mathematics | 6cp | |
STM91592 Mathematical Sciences stream, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
33130 Mathematics 1 | 6cp | |
Select 12 credit points from the following: | 12cp | |
41039 Programming 1 | 6cp | |
37161 Probability and Random Variables | 6cp | |
Forensic Science stream, Autumn commencing, full time | ||
Year 1 | ||
Autumn session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
65242 Principles of Forensic Science | 6cp | |
Forensic Science stream, Spring commencing, full time | ||
Year 1 | ||
Spring session | ||
60006 Scientific Perspectives for Global Issues | 6cp | |
65242 Principles of Forensic Science | 6cp | |
Select 12 credit points from the following: | 12cp | |
65111 Chemistry 1 | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
35255 Forensic Statistics | 6cp | |
65312 Forensic Imaging | 6cp |
Other information
Further information is available from:
UTS Student Centre
telephone 1300 ask UTS (1300 275 887)
or +61 2 9514 1222
Ask UTS