16137 Digital Built Environment
Warning: The information on this page is indicative. The subject outline for a
particular session, location and mode of offering is the authoritative source
of all information about the subject for that offering. Required texts, recommended texts and references in particular are likely to change. Students will be provided with a subject outline once they enrol in the subject.
Subject handbook information prior to 2025 is available in the Archives.
Credit points: 6 cp
Subject level:
Undergraduate
Result type: Grade and marksThere are course requisites for this subject. See access conditions.
Description
This subject provides students with an introduction to the information technologies currently employed in the planning, design, construction and operations of the built environment. The subject focuses on how information technologies, in particular building information modelling (BIM), are applied in the construction industry, demonstrating the features, limitations and benefits of these tools. The subject provides an overview of new construction informatics and project approaches, contrasting traditional ways of working with new digitally mediated practice. The topics discussed in this subject include but are not limited to: BIM, 4D construction simulation, data exchange standards, and commercial software. The subject includes case studies of applications of IT in the construction industry from leading industry practitioners.
Subject learning objectives (SLOs)
On successful completion of this subject, students should be able to:
1. | knowledge of emerging digital technologies and their potential application to building projects within architectural, engineering and construction (AEC) organisations |
---|---|
2. | understanding of the Building Information Modelling (BIM) concept, its technologies and processes, and its application throughout the building lifecycle |
3. | practical skills in the use of a leading Building Information Modelling (BIM) software package |
4. | knowledge of IT adoption and implementation challenges facing the construction industry, and appreciation of key measures that can facilitate wider implementation |
Course intended learning outcomes (CILOs)
This subject also contributes to the following Course Intended Learning Outcomes:
- Apply a variety of communication skills and technologies in professional contexts. (C.1)
- Adaptability to changing processes, developments, methodologies and technologies in built environment contexts. (I.2)
- Apply the body of knowledge underpinning construction project management practice. (P.2)
- Source evaluate and use information to approach new projects/problems. (R.1)
Contribution to the development of graduate attributes
The term CAPRI is used for the five Design, Architecture and Building faculty graduate attribute categories where:
C = communication and groupwork
A = attitudes and values
P = practical and professional
R = research and critique
I = innovation and creativity.
Course intended learning outcomes (CILOs) are linked to these categories using codes (e.g. C-1, A-3, P-4, etc.).
Teaching and learning strategies
The delivery of all lecture content is entirely online through UTS Online. There are NO face-to-face lecture classes.
The delivery of tutorial content is face-to-face on campus, with online support and options where necessary. Please refer to the Tutorial Schedule available on UTS Online.
The learning activities in this subject involve a variety of lectures, tutorials and online teaching strategies. Lectures content delivery is entirely online, employing the use of media and electronic resources to enhance the theoretical delivery of the subject. Case studies will be utilised to demonstrate digital technologies. To facilitate broad appreciation of each lecture topic area, emphasis is placed on independent student study. The face-to-face tutorial program utilises leading commercial BIM software applications along with the UTS inLearning online tutorial access. The subject is supported with extensive resources provided on UTS Online.
Content (topics)
- Building Information Modelling (BIM)
- Blockchain
- Virtual and Augmented Reality
- Internet of Things
- Cloud computing
- Data analytics and machine learning
- Robotics
Assessment
Assessment task 1: Floor Plan Layout
Intent: | The task enables students to develop and demonstrate practical skills in basic use of a leading Building Information Modelling software package relevant to the Australian construction industry. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective(s): | This task addresses the following subject learning objectives: 2 and 4 This task also addresses the following course intended learning outcomes that are linked with a code to indicate one of the five CAPRI graduate attribute categories (e.g. C.1, A.3, P.4, etc.): C.1 and P.2 | ||||||||||||||||||||||||
Type: | Design/drawing/plan/sketch | ||||||||||||||||||||||||
Groupwork: | Individual | ||||||||||||||||||||||||
Weight: | 25% | ||||||||||||||||||||||||
Criteria: | Representation of external walls Representation of internal walls Representation of windows Representation of doors Submission and presentation | ||||||||||||||||||||||||
Criteria linkages: |
SLOs: subject learning objectives CILOs: course intended learning outcomes |
Assessment task 2: Full Building Model Documentation
Intent: | The task enables students to develop and demonstrate advanced skills in basic use of a leading Building Information Modelling software package relevant to the Australian construction industry. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective(s): | This task addresses the following subject learning objectives: 3 and 4 This task also addresses the following course intended learning outcomes that are linked with a code to indicate one of the five CAPRI graduate attribute categories (e.g. C.1, A.3, P.4, etc.): C.1 and R.1 | ||||||||||||||||||||||||
Type: | Presentation | ||||||||||||||||||||||||
Groupwork: | Individual | ||||||||||||||||||||||||
Weight: | 35% | ||||||||||||||||||||||||
Criteria: | Representation of floor plan Generation of sections Generation of elevations Professional drawing set Submission and presentation | ||||||||||||||||||||||||
Criteria linkages: |
SLOs: subject learning objectives CILOs: course intended learning outcomes |
Assessment task 3: Digital Technology Case Study Review
Intent: | The task enables students to develop and demonstrate knowledge of emerging digital technologies relevant to the construction industry, with particular emphasis on Building Information Modelling (BIM). | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective(s): | This task addresses the following subject learning objectives: 1, 2 and 4 This task also addresses the following course intended learning outcomes that are linked with a code to indicate one of the five CAPRI graduate attribute categories (e.g. C.1, A.3, P.4, etc.): C.1, I.2 and R.1 | ||||||||||||||||||||||||
Type: | Case study | ||||||||||||||||||||||||
Groupwork: | Individual | ||||||||||||||||||||||||
Weight: | 40% | ||||||||||||||||||||||||
Criteria: | BIM overview Technology overview Case study application Referencing Poster design | ||||||||||||||||||||||||
Criteria linkages: |
SLOs: subject learning objectives CILOs: course intended learning outcomes |
Minimum requirements
The DAB attendance policy requires students to attend no less than 80% of formal teaching sessions (lectures and tutorials) for each class they are enrolled in to remain eligible for assessment.
Students must achieve a minimum aggregate mark of 50% to pass this subject
Required texts
Selected readings will be available to students via Canvas.
This course involves a significant life long learning / self study component. Students will be required to research appropriate readings in order to participate fully in group activities. The topics explored in the course are mostly cutting-edge industry issues and therefore subject to change. The library has selected relevant books in the short-loan section for this subject number.
It is also recommended that you familiarise yourself with Google Scholar through the UTS Library databases. Please contact the library if you are unsure how to access the libary's databases or how to search them effectively.